Exchange Tower

Exchange Tower
130 King Street West, Toronto, Ontario
Find Space
wdt_ID | Location | Floor | Area | Date available | Space type | Description | Additional rent | Floor plan | Virtual Tour (link) |
---|---|---|---|---|---|---|---|---|---|
1 | Exchange Tower | Floor 10 | 19,463 | Immediate | Office | Base Building | 30.93 | Floor plan | |
2 | Exchange Tower | Floor 12 | 3,386 | Immediate | Office | Built out | 30.93 | Floor plan | |
3 | Exchange Tower | Floor 13 | 3,246 | Immediate | Office | Base Building | 30.93 | Floor plan | |
4 | Exchange Tower | Floor 20 | 25,592 | Immediate | Office | Base Building | 30.93 | Floor plan | |
5 | Exchange Tower | Floor 23 | 10,062 | Immediate | Office | Base Building | 30.93 | Floor plan | |
6 | Exchange Tower | Floor 25 | 7,075 | Immediate | Office | Base Building | 30.93 | Floor plan | |
7 | Exchange Tower | Floor 26 | 6,909 | Immediate | Office | Partially Built out | 30.93 | Floor plan | |
8 | Exchange Tower | Floor 36 | 2,341 | Immediate | Office | Built out | 30.93 | Floor plan |
Contact us and arrange for a tour!




