Toronto availabilities

Available space in our Toronto region
2 Bloor Street East, Toronto, Ontario
36 Storeys
± 16,500 sf
floor plate
± 62,000 sf
retail
2023 Additional rent
Op Costs $ 13.59 | Hydro $1.27 | Realty Taxes $10.54 | Total $25.40
2 Queen Street East, Toronto, Ontario
20 Storeys
± 25,000 sf
floor plate
± 16,000 sf
retail
2023 Additional rent
Op Costs $ 14.25 | Hydro $0.82 | Realty Taxes $11.01 | Total $26.08
105 Adelaide Street West, Toronto, Ontario
12 Storeys
± 18,000 sf
floor plate
± 6,300 sf
retail
2023 Additional rent
Op Costs $ 19.90 | Hydro $1.10 | Realty Taxes $8.98 | Total $29.98
West Tower: 333 Bay Street, Toronto, Ontario
East Tower: 22 Adelaide Street West, Toronto, Ontario
North Tower: 40 Temperance Street, Toronto, Ontario
Details
West Tower: 51 storeys | ± 24,000 sf typical floor plate
East Tower: 44 storeys | ± 23,500 sf typical floor plate
North Tower: 32 storeys | ± 25,000 sf typical floor plate
Retail: 2 levels | ± 34,000sf retail area
2023 Additional rent
West Tower: Op Costs $ 12.23 | Hydro $0.75 | Realty Taxes $13.38 | Total $26.36
East Tower: Op Costs $ 12.20 | Hydro $0.78 | Realty Taxes $12.77 | Total $25.76
North Tower: Op Costs $ 12.06 | Hydro $0.75 | Realty Taxes $12.65 | Total $25.46
Note that we are pursuing certification at our newest edition, Scotia Bank North Tower.
100 King Street, Toronto, Ontario
72 Storeys
± 31,000 sf
floor plate
± 236,000 sf
retail
2023 Additional rent
Op Costs $ 16.42 | Hydro $1.00 | Realty Taxes $12.86 | Total $30.28
181 Bay Street, Toronto, Ontario
47 Storeys
± 26,000 sf
floor plate
± 59,000 sf
retail
2023 Additional rent
Op Costs $ 16.47 | Hydro $1.08 | Realty Taxes $13.82 | Total $31.38
130 King Street, Toronto, Ontario
36 Storeys
± 25,000 sf
floor plate
± 64,000 sf
retail
2023 Additional rent
Op Costs $ 17.68 | Hydro $0.71 | Realty Taxes $13.33 | Total $31.72
I, hereby indemnify and hold harmless, Brookfield Properties (USA II) LLC, AFL-CIO Building Investment Trust, BPREP 1801 California Street Owner LLC, BIT Investment Ninety, LLC, PNC Financial Services Group, Inc., PNC Realty Investors, Inc., their parent companies, subsidiaries, partners, officers, agents, and employees, from and against any and all claims, demands, costs, and expenses for property damage, theft, or personal injury, arising out of or in connection with the use of the bike cage in the 1801 California dock for the parking of bicycles.
Brookfield Place is pleased to offer complimentary LIVE stream fitness sessions led by Marilyn Robinson. They are geared towards all levels and all you need is a yoga mat! Just find a comfortable place in your home and use your smartphone or computer to stream these. Please note that a passcode will be required when joining the class.
Each live event will be broadcast online using ZOOM.us. You can access Zoom via your desktop or download the ZOOM App for ease on your phone.
A video camera or a microphone are not required, as this is a one-way broadcast. However, you are welcomed to ask any questions via the text-based chat tool at the END of the session.
*Reminder* Please disable audio and video prior to the start of each session. This is to ensure everyone participating can hear the instructor.
You are encouraged to click the link below AHEAD OF TIME to check your connection and sound are working. Zoom has recently updated their security measures, as such we encourage you to ensure you have updated to latest version of Zoom App.
We take your privacy seriously. Some additional measures have been put in place to protect participants, including one way presentations from our instructors with audience members on video/audio mute and restricted screen sharing abilities.
Please note that a passcode will be required when joining the class.
Visit our tenant app axiis and refer to each wellness session app cards for details.
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
3 | 2021 | 07_LRG | Volkswagen | Arteon | 2.0L 4, auto stk [P] | LEV-III ULEV125 / Tier 3 Bin 125 | 22.0 | 32.0 | 46 |
4 | 2016 | 03_COM | VOLKSWAGEN | BEETLE | 1.8L 4, manual | Tier 2 Bin 5 | 25 | 34 | 45 |
5 | 2017 | 03_COM | VOLKSWAGEN | BEETLE | 1.8L 4, auto stk | Tier 3 Bin 30 / PZEV | 24 | 33 | 47 |
6 | 2018 | 03_COM | Volkswagen | Beetle | 2.0L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 26 | 33 | 49 |
7 | 2019 | 03_COM | Volkswagen | Beetle | 2.0L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 26 | 33 | 50 |
8 | 2017 | 03_COM | VOLKSWAGEN | BEETLE CONVERTIBLE | 1.8L 4, auto stk | Tier 3 Bin 30 / PZEV | 24 | 33 | 47 |
9 | 2018 | 03_COM | Volkswagen | Beetle Convertible | 2.0L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 26 | 33 | 49 |
10 | 2019 | 03_COM | Volkswagen | Beetle Convertible | 2.0L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 26 | 33 | 50 |
11 | 2017 | 03_COM | VOLKSWAGEN | BEETLE DUNE | 1.8L 4, auto stk | Tier 3 Bin 30 / PZEV | 24 | 31 | 46 |
12 | 2018 | 03_COM | Volkswagen | Beetle Dune | 2.0L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 26 | 34 | 50 |
13 | 2017 | 03_COM | VOLKSWAGEN | BEETLE DUNE CONVERTIBLE | 1.8L 4, auto stk | Tier 3 Bin 30 / PZEV | 24 | 31 | 46 |
14 | 2018 | 03_COM | Volkswagen | Beetle Dune Convertible | 2.0L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 26 | 34 | 50 |
15 | 2015 | 03_COM | VOLKSWAGEN | E-GOLF | Electric (Li-ion bat.) | ZEV / Bin 1 | 3.73 | 3.12 | 56 |
16 | 2016 | 03_COM | VOLKSWAGEN | E-GOLF | Electric (Li-ion bat.) | Tier 3 Bin 0 | 3.7 | 3.1 | 61 |
17 | 2019 | 03_COM | Volkswagen | e-Golf | Electric (Li-Ion) | Tier 3 Bin 0 | 3.73 | 3.29 | 62 |
18 | 2020 | 03_COM | Volkswagen | e-Golf | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 3.61 | 3.09 | 62 |
19 | 2022 | 03_COM | Volkswagen | GLI | 2.0L 4, auto | LEV-III SULEV30 / Tier 3 Bin 30 | 26 | 36 | 52 |
20 | 2022 | 03_COM | Volkswagen | GLI | 2.0L 4, manual | LEV-III SULEV30 / Tier 3 Bin 30 | 26 | 37 | 52 |
21 | 2015 | 03_COM | VOLKSWAGEN | GOLF | 1.8L 4, manual | PZEV / Bin 2 | 25 | 37 | 46 |
22 | 2015 | 03_COM | VOLKSWAGEN | GOLF | 1.8L 4, auto stk | PZEV / Bin 2 | 25 | 36 | 46 |
23 | 2016 | 03_COM | VOLKSWAGEN | GOLF | 1.8L 4, manual | LEV II PZEV / Tier 2 Bin 2 | 25 | 37 | 48 |
24 | 2016 | 03_COM | VOLKSWAGEN | GOLF | 1.8L 4, auto stk | LEV II PZEV / Tier 2 Bin 2 | 25 | 36 | 48 |
25 | 2017 | 03_COM | VOLKSWAGEN | GOLF | 1.8L 4, manual | Tier 3 Bin 30 / PZEV | 25 | 36 | 49 |
26 | 2017 | 03_COM | VOLKSWAGEN | GOLF | 1.8L 4, auto stk | Tier 3 Bin 30 / PZEV | 25 | 35 | 48 |
27 | 2019 | 03_COM | Volkswagen | Golf | 1.4L 4, manual | LEV-III SULEV30 / Tier 3 Bin 30 | 29 | 37 | 53 |
28 | 2019 | 03_COM | Volkswagen | Golf | 1.4L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 29 | 37 | 53 |
29 | 2021 | 03_COM | Volkswagen | Golf | 1.4L 4, manual | LEV-III SULEV30 / Tier 3 Bin 30 | 29.0 | 39.0 | 55 |
30 | 2021 | 03_COM | Volkswagen | Golf | 1.4L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 29.0 | 36.0 | 53 |
31 | 2018 | 04_WGS | Volkswagen | Golf Alltrack | 1.8L 4, auto Awd | LEV-II SULEV / Tier 3 Bin 30 | 22 | 30 | 46 |
32 | 2018 | 03_COM | Volkswagen | Golf R | 2.0L 4, auto Awd [P] | Tier 3 Bin 125 / LEV-II ULEV | 22 | 29 | 45 |
33 | 2019 | 03_COM | Volkswagen | Golf R | 2.0L 4, auto Awd [P] | LEV-III ULEV125 / Tier 3 Bin 125 | 23 | 30 | 46 |
34 | 2016 | 04_WGS | VOLKSWAGEN | GOLF SPORTWAGEN | 1.8L 4, auto stk | LEV II PZEV / Tier 2 Bin 2 | 25 | 35 | 47 |
35 | 2016 | 04_WGS | VOLKSWAGEN | GOLF SPORTWAGEN | 1.8L 4, manual | LEV II PZEV / Tier 2 Bin 2 | 25 | 36 | 47 |
36 | 2017 | 04_WGS | VOLKSWAGEN | GOLF SPORTWAGEN | 1.8L 4, auto stk | Tier 3 Bin 30 / PZEV | 25 | 34 | 48 |
37 | 2017 | 04_WGS | VOLKSWAGEN | GOLF SPORTWAGEN | 1.8L 4, manual | Tier 3 Bin 30 / PZEV | 25 | 35 | 48 |
38 | 2019 | 04_WGS | Volkswagen | Golf SportWagen | 1.4L 4, manual | LEV-III SULEV30 / Tier 3 Bin 30 | 29 | 37 | 53 |
39 | 2019 | 04_WGS | Volkswagen | Golf SportWagen | 1.4L 4, auto stk | LEV-III SULEV30 / Tier 3 Bin 30 | 27 | 36 | 51 |
40 | 2022 | 05_MID | Volkswagen | Golf-R | 2.0L 4, auto Awd [P] | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 30 | 47 |
41 | 2016 | 03_COM | VOLKSWAGEN | GTI | 2.0L 4, manual | LEV II PZEV / Tier 2 Bin 2 | 25 | 34 | 47 |
42 | 2016 | 03_COM | VOLKSWAGEN | GTI | 2.0L 4, auto | LEV II PZEV / Tier 2 Bin 2 | 25 | 33 | 46 |
43 | 2017 | 03_COM | VOLKSWAGEN | GTI | 2.0L 4, manual | Tier 3 Bin 30 / PZEV | 24 | 34 | 47 |
44 | 2017 | 03_COM | VOLKSWAGEN | GTI | 2.0L 4, auto | Tier 3 Bin 30 / PZEV | 24 | 32 | 47 |
45 | 2018 | 03_COM | Volkswagen | GTI | 2.0L 4, manual | LEV-II SULEV / Tier 3 Bin 30 | 25 | 33 | 49 |
46 | 2018 | 03_COM | Volkswagen | GTI | 2.0L 4, auto | LEV-II SULEV / Tier 3 Bin 30 | 24 | 32 | 48 |
47 | 2019 | 03_COM | Volkswagen | GTI | 2.0L 4, manual | LEV-III SULEV30 / Tier 3 Bin 30 | 24 | 32 | 48 |
48 | 2019 | 03_COM | Volkswagen | GTI | 2.0L 4, auto | LEV-III SULEV30 / Tier 3 Bin 30 | 25 | 31 | 48 |
49 | 2020 | 03_COM | Volkswagen | GTI | 2.0L 4, manual | LEV-III SULEV30 / Tier 3 Bin 30 | 24 | 32 | 49 |
50 | 2020 | 03_COM | Volkswagen | GTI | 2.0L 4, auto | LEV-III SULEV30 / Tier 3 Bin 30 | 24 | 32 | 49 |
51 | 2021 | 03_COM | Volkswagen | GTI | 2.0L 4, auto | LEV-III SULEV30 / Tier 3 Bin 30 | 24.0 | 32.0 | 49 |
52 | 2021 | 03_COM | Volkswagen | GTI | 2.0L 4, manual | LEV-III SULEV30 / Tier 3 Bin 30 | 23.0 | 30.0 | 47 |
Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
3 | 2019 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 47 |
4 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 48 |
5 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 46 |
6 | 2022 | 12_UTS | Mitsubishi | ECLIPSE CROSS 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 47 |
7 | 2022 | 13_UTM | Mitsubishi | ECLIPSE CROSS 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 46 |
8 | 2019 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 48 |
9 | 2019 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 46 |
10 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
11 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
12 | 2022 | 12_UTS | Mitsubishi | ECLIPSE CROSS ES 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
13 | 2022 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
14 | 2012 | 02_SUB | MITSUBISHI | I-MIEV | Electric (Li-ion bat.) | ZEV | 126 | 99 | 58 |
15 | 2016 | 02_SUB | MITSUBISHI | I-MIEV | Electric (Li-ion bat.) | Tier 2 Bin 1 / LEV II ZEV | 3.7 | 2.9 | 63 |
16 | 2017 | 02_SUB | MITSUBISHI | I-MIEV | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.58 | 3.03 | 63 |
17 | 2011 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto CVT | Bin 5 / LEV II | 25 | 33 | 45 |
18 | 2012 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto CVT | LEV II | 26 | 34 | 45 |
19 | 2013 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | Bin 5 / LEV II | 25 | 34 | 45 |
20 | 2013 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto | Bin 5 / LEV II | 26 | 34 | 45 |
21 | 2014 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto CVT | Bin 5 / LEV II | 26 | 34 | 45 |
22 | 2016 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto | Tier 3 Bin 70 / LEV III ULEV70 | 27 | 35 | 49 |
23 | 2016 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | Tier 2 Bin 5 / LEV II LEV | 24 | 34 | 45 |
24 | 2017 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto CVT | Tier 3 Bin 160 / LEV-II LEV | 27 | 34 | 48 |
25 | 2017 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | Tier 3 Bin 160 / LEV-II LEV | 24 | 33 | 46 |
26 | 2014 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, manual | Bin 5 / LEV II | 34 | 42 | 52 |
27 | 2014 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, auto CVT | Bin 5 / LEV II | 37 | 44 | 54 |
28 | 2015 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, auto CVT | Bin 5 / LEV II | 37 | 44 | 54 |
29 | 2015 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, manual | Bin 5 / LEV II | 34 | 42 | 52 |
30 | 2017 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 37 | 43 | 58 |
31 | 2017 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 33 | 41 | 56 |
32 | 2018 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 37 | 43 | 59 |
33 | 2018 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 37 | 43 | 58 |
34 | 2018 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 57 |
35 | 2019 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 58 |
36 | 2019 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 58 |
37 | 2019 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 57 |
38 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 | 36 | 43 | 59 |
39 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 | 36 | 43 | 59 |
40 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | Tier 3 Bin 70 | 33 | 41 | 58 |
41 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36.0 | 43.0 | 59 |
42 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36.0 | 43.0 | 59 |
43 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33.0 | 41.0 | 58 |
44 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
45 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
46 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 58 |
47 | 2017 | 03_COM | MITSUBISHI | MIRAGE G4 | 1.2L 3, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 35 | 42 | 56 |
48 | 2017 | 03_COM | MITSUBISHI | MIRAGE G4 | 1.2L 3, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 33 | 40 | 55 |
49 | 2018 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35 | 41 | 57 |
50 | 2018 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 40 | 56 |
51 | 2019 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35 | 42 | 57 |
52 | 2019 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 56 |
Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
3 | 2019 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 47 |
4 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 48 |
5 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 46 |
6 | 2022 | 12_UTS | Mitsubishi | ECLIPSE CROSS 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 47 |
7 | 2022 | 13_UTM | Mitsubishi | ECLIPSE CROSS 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 46 |
8 | 2019 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 48 |
9 | 2019 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 46 |
10 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
11 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
12 | 2022 | 12_UTS | Mitsubishi | ECLIPSE CROSS ES 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
13 | 2022 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
14 | 2012 | 02_SUB | MITSUBISHI | I-MIEV | Electric (Li-ion bat.) | ZEV | 126 | 99 | 58 |
15 | 2016 | 02_SUB | MITSUBISHI | I-MIEV | Electric (Li-ion bat.) | Tier 2 Bin 1 / LEV II ZEV | 3.7 | 2.9 | 63 |
16 | 2017 | 02_SUB | MITSUBISHI | I-MIEV | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.58 | 3.03 | 63 |
17 | 2011 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto CVT | Bin 5 / LEV II | 25 | 33 | 45 |
18 | 2012 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto CVT | LEV II | 26 | 34 | 45 |
19 | 2013 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | Bin 5 / LEV II | 25 | 34 | 45 |
20 | 2013 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto | Bin 5 / LEV II | 26 | 34 | 45 |
21 | 2014 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto CVT | Bin 5 / LEV II | 26 | 34 | 45 |
22 | 2016 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto | Tier 3 Bin 70 / LEV III ULEV70 | 27 | 35 | 49 |
23 | 2016 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | Tier 2 Bin 5 / LEV II LEV | 24 | 34 | 45 |
24 | 2017 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto CVT | Tier 3 Bin 160 / LEV-II LEV | 27 | 34 | 48 |
25 | 2017 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | Tier 3 Bin 160 / LEV-II LEV | 24 | 33 | 46 |
26 | 2014 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, manual | Bin 5 / LEV II | 34 | 42 | 52 |
27 | 2014 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, auto CVT | Bin 5 / LEV II | 37 | 44 | 54 |
28 | 2015 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, auto CVT | Bin 5 / LEV II | 37 | 44 | 54 |
29 | 2015 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, manual | Bin 5 / LEV II | 34 | 42 | 52 |
30 | 2017 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 37 | 43 | 58 |
31 | 2017 | 03_COM | MITSUBISHI | MIRAGE | 1.2L 3, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 33 | 41 | 56 |
32 | 2018 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 37 | 43 | 59 |
33 | 2018 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 37 | 43 | 58 |
34 | 2018 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 57 |
35 | 2019 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 58 |
36 | 2019 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 58 |
37 | 2019 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 57 |
38 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 | 36 | 43 | 59 |
39 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 | 36 | 43 | 59 |
40 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | Tier 3 Bin 70 | 33 | 41 | 58 |
41 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36.0 | 43.0 | 59 |
42 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36.0 | 43.0 | 59 |
43 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33.0 | 41.0 | 58 |
44 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
45 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
46 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 58 |
47 | 2017 | 03_COM | MITSUBISHI | MIRAGE G4 | 1.2L 3, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 35 | 42 | 56 |
48 | 2017 | 03_COM | MITSUBISHI | MIRAGE G4 | 1.2L 3, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 33 | 40 | 55 |
49 | 2018 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35 | 41 | 57 |
50 | 2018 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 40 | 56 |
51 | 2019 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35 | 42 | 57 |
52 | 2019 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 56 |
